Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Benjamin Bierd | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Tristan Vargas | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | .417 |
Livin Vargas | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | .413 |
Ronnie Hernandez | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .535 |
Manuel . Manny Portalatin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .367 |
Anderson Contreras Melo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .340 |
Eduardo Fuentes | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Humberto Bierd | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .161 |
Marcel Peña | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .143 |
Carlos Freiles | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
Totaux | 27 | 7 | 11 | 9 | 0 | 5 | 4 | 11 | 0 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Richard | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Sean Tilley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Denis Bastien | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .393 |
Mark Salmon | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .318 |
Ron Shporer, R. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Matthew Golfman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Joe Forget | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Andrew Howell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Joseph J. Shporer | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Harrison H. Shporer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Bob Bell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .393 |
Tomislav Curkovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 26 | 2 | 7 | 2 | 0 | 0 | 6 | 1 | 0 | - |
Batting
PP:
Vargas 2 (14), Hernandez 2 (15), Portalatin (17), Bierd 2 (12), Freiles 2 (3)
FA:
Portalatin (3)
Base running
BV:
Vargas 3 (10), Vargas 3 (6), Portalatin (5), Contreras Melo (6), Bierd (4), Peña (7), Freiles (1)
Batting
FDJ:
Richard (1)
PP:
Salmon 2 (4)
Base running
BV:
Bastien (3)
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Tristan Vargas (V, 3-1) | 7.0 | 4 | 2 | 0 | 2 | 7 | 0 | 1.31 | 0.39 |
Totaux | 7.0 | 4 | 2 | 0 | 2 | 7 | 0 | - | - |