Statistics
Expos Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Villaroel | 11 | .769 | 26 | 20 | 0 | 0 | 4 | 0 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 1.154 | .838 |
Emmerson Faruki | 12 | .419 | 31 | 13 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | .484 | .538 |
Martin Duclos | 12 | .417 | 36 | 15 | 0 | 0 | 4 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .528 | .475 |
Nicolas Le Tellier | 12 | .300 | 30 | 9 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .333 | .382 |
Gab Tessier | 9 | .296 | 27 | 8 | 0 | 0 | 5 | 0 | 1 | 1 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | .593 | .367 |
Peter Pasquini | 11 | .100 | 30 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .133 | .270 |
Marc Zampino | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 |
Fransisco Saenz | 8 | .571 | 21 | 12 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .667 | .640 |
Victor Iezard | 6 | .562 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .562 | .632 |
Vincent Van Uytfanck | 9 | .542 | 24 | 13 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .667 | .607 |
Anderson Contreras Melo | 3 | .500 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .500 | .556 |
Pierre-Etienne Jenneau | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Jonathan Therrien | 8 | .389 | 18 | 7 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .500 | .560 |
Jesus Luongo | 3 | .333 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .333 | .333 |
Jefferson Yeko | 8 | .316 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .316 | .480 |
Nicholas Cook | 9 | .130 | 23 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .217 | .231 |
Shaan Yusuf | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Ralph Yeung | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .750 |
Brandon Schicchi | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 30 plate appearances (PA)