Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexis Vargas | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .235 |
Tristan Vargas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Liam Wayah | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .467 |
Manuel . Manny Portalatin | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Livin Vargas | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .300 |
Anderson Contreras Melo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .190 |
Alejandro Pascual | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Humberto Bierd | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .182 |
Marcel Peña | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Hanley Ruiz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Andres Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Totaux | 23 | 1 | 3 | 1 | 0 | 7 | 6 | 3 | 0 | - |
Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Liam Griffin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Stephen Sitaras | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .455 |
Fabien Dunstan | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .333 |
Julien Malette | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
François Prévost-Lagacé | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .750 |
Nick Rosati | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Lyle Yersh | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ohmarr Morris | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Totaux | 25 | 2 | 8 | 2 | 0 | 0 | 2 | 3 | 7 | - |
Batting
PP:
Vargas (4)
Base running
BV:
Vargas (4), Contreras Melo (3), Bierd (2)
Batting
2B:
Sitaras (1)
PP:
Dunstan (1), Malette (2)
FA:
Prévost-Lagacé (1), Morris (1)
Base running
BV:
Sitaras 2 (3), Dunstan (2)
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manuel . Manny Portalatin | 6.0 | 5 | 1 | 0 | 0 | 2 | 0 | 1.70 | 1.05 |
Andres Garcia (D, 3-1) | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.71 | 1.00 |
Totaux | 7.0 | 7 | 2 | 0 | 0 | 2 | 0 | - | - |
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Liam Griffin (V, 1-0) | 7.0 | 3 | 1 | 1 | 6 | 5 | 0 | 0.60 | 0.70 |
Totaux | 7.0 | 3 | 1 | 1 | 6 | 5 | 0 | - | - |
FA:
Portalatin 2 (2)
FT:
Griffin 30
BBI:
Griffin (1)