Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Benjamin Bierd | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Tristan Vargas | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Livin Vargas | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .396 |
Ronnie Hernandez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .510 |
Manuel . Manny Portalatin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .351 |
Anderson Contreras Melo | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .315 |
Humberto Bierd | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .135 |
Eduardo Fuentes | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .455 |
Marcel Peña | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .167 |
Totaux | 26 | 6 | 9 | 6 | 0 | 1 | 7 | 2 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .323 |
Mathieu Richer | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .235 |
Renaud Laplante | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .342 |
Maxime Larocque Nantel | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .340 |
Jonathan Sanscartier | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .316 |
Guillaume Couture | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .356 |
Jean-Philippe Daoust | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .359 |
Olivier Bujold | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .412 |
Shawn Young | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 27 | 6 | 8 | 6 | 0 | 9 | 6 | 1 | 0 | - |
Batting
PP:
Bierd (3), Vargas 3 (17), Fuentes (1), Peña (1)
2B:
Vargas (8), Fuentes (1)
SacF:
Bierd (1)
Base running
BV:
Fuentes (2), Peña (8)
Batting
PP:
Sanscartier 3 (18), Couture (16), Daoust (17), Young (11)
2B:
Couture (4), Daoust (3), Young (6)
Base running
BV:
Morin (16)
RV:
Daoust (1)
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Livin Vargas | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.91 | 1.91 |
Manuel . Manny Portalatin | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.64 | 0.45 |
Benjamin Bierd | 1.0 | 1 | 3 | 0 | 1 | 1 | 0 | 3.50 | 0.00 |
Tristan Vargas | 2.0 | 2 | 2 | 0 | 0 | 4 | 0 | 1.22 | 0.31 |
Totaux | 7.0 | 7 | 6 | 0 | 2 | 5 | 0 | - | - |