Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .318 |
Nathan Hockley | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .357 |
Jean-Michel Pelland-Marcotte | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .700 |
Chad Hogg | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .438 |
Abe A. Francisco | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Nathan Thompson | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .231 |
Craig Boer | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .409 |
Anderson Contreras Melo | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .538 |
Jay Paré | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .267 |
Marc-Andre Drolet | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .231 |
Bo Abenojar | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .214 |
Totaux | 32 | 12 | 11 | 11 | 1 | 7 | 9 | 2 | 0 | - |
Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Seb Charron | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .391 |
Brad Davis | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .400 |
Andrew Lynn | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Kris Schicchi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 |
Matthew Pike | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Andrew Fink | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
Andrew Bernstein | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Mike Maccuaig | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .300 |
Dylan Fraietta | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Eric Dankner | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .280 |
Anthony Pirocacos | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Totaux | 28 | 6 | 9 | 2 | 0 | 0 | 9 | 3 | 6 | - |
Batting
PP:
C. Francisco 2 (7), Hockley (5), Pelland-Marcotte 2 (10), A. Francisco (11), Thompson (5), Boer 2 (8), Contreras Melo (5), Abenojar (5)
CC:
Pelland-Marcotte (2)
FDJ:
Hogg (1)
2B:
A. Francisco (1), Boer (3), Contreras Melo (1)
Base running
BV:
C. Francisco (2), Paré (1)
Batting
PP:
Davis (2), Lynn (2)
FA:
Davis (1)
2B:
Pike (1)
Base running
BV:
Charron (5), Davis (3), Schicchi (2)
RV:
Schicchi (2)
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Fink (D, 1-2) | 5.0 | 7 | 7 | 5 | 6 | 7 | 0 | 1.44 | 5.44 |
Andrew Bernstein | 2.0 | 4 | 4 | 5 | 2 | 5 | 1 | 1.17 | 10.50 |
Totaux | 7.0 | 11 | 11 | 10 | 8 | 12 | 1 | - | - |
FT:
Fink 28, Bernstein 11
CC:
Bernstein (1)