Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .361 |
Nathan Hockley | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .417 |
Jean-Michel Pelland-Marcotte | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .286 |
Nathan Thompson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
Paul Denardis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .347 |
Anderson Contreras Melo | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 1.000 |
Jared Eeles | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .196 |
Greg Newman | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Paul Rapagna | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 30 | 5 | 10 | 4 | 0 | 5 | 2 | 6 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Scott McDonald L, R | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .324 |
Stephan Nemeth | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .143 |
Robbie Aiken CC | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Adam Vannicola L, 1B | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .455 |
Josh Gordon AC | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 |
Dev Srinivasan CD | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jitesh Patel 2B | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
Denis Stephanou 1B | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Jay Srinivasan 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Adam Mulhall CG | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .226 |
Colin Bateman R | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .172 |
Totaux | 22 | 11 | 5 | 11 | 0 | 13 | 0 | 1 | 0 | - |
Batting
PP:
Hockley (4), Pelland-Marcotte (8), Contreras Melo 2 (3)
Base running
BV:
C. Francisco (22), Hockley (4), Pelland-Marcotte (8), Contreras Melo 3 (3)
Batting
2B:
Nemeth (2)
PP:
Nemeth 3 (4), Vannicola 2 (14), Gordon 2 (2), Patel 3 (3), Stephanou (2)
SacF:
Nemeth (2), Stephanou (1)
FA:
Bateman (1)
Base running
BV:
Bateman (6)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Paul Denardis (D, 0-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Scott McDonald (V, 1-1) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Adam Vannicola (VP, 1) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |