Bravos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Anderson Contreras Melo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Patrick Belanger | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Anthony Suppa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Edgar Medina | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .308 |
Serge Paquette | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Carlos Calderon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tim Johns | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Andrew Zielinski | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 14 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuckey | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 |
Pierre-Yves Rajotte | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .316 |
Glen Norman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Doug Fletcher | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .412 |
Marc Cusson | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Kyle Niiya | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .625 |
Adam Recine | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Robert Andrej | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Steve Aikens | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Pat Blair | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris Kelly-Farrar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Totaux | 19 | 10 | 8 | 7 | 0 | 6 | 0 | 0 | 0 | - |
Batting
FA:
Suppa (2)
Batting
2B:
Rajotte 2 (4), Niiya (2)
PP:
Rajotte (4), Fletcher (7), Niiya 2 (5), Recine (2), Aikens 2 (2)
SacF:
Cusson (1)
FA:
Recine (3)
Bravos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Anthony Suppa (D, 0-1) | 4.0 | 7 | 10 | 10 | 7 | 0 | 0 | 1.75 | 17.50 |
Totaux | 4.0 | 7 | 10 | 10 | 7 | 0 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Yves Rajotte (V, 1-0) | 4.0 | 1 | 0 | 0 | 4 | 5 | 0 | 0.25 | 0.00 |
Totaux | 4.0 | 1 | 0 | 0 | 4 | 5 | 0 | - | - |
FA:
Suppa (1)
FT:
Rajotte 18
FA:
Rajotte (1)