Bravos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Anderson Contreras Melo | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .231 |
Cesar Romero | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .667 |
Carlos Calderon | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Joonpyo Jun | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Patrick Belanger | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Alain Noda | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .333 |
Anthony Suppa | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ricky Berroa | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Terry Foster | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Jose Gonell | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .125 |
Edgar Medina | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Totaux | 22 | 3 | 2 | 1 | 0 | 7 | 10 | 7 | 0 | - |
TuneSquad | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Adam Browman | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | .500 |
Zack Brzezinski | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .444 |
Mark Byer | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Morgan Tajfel | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .583 |
Joseph Hopmeyer | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .222 |
Eric Rapps | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Eric Andreoli | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .400 |
Daniel Adler | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .125 |
Bobby Mikelberg | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .111 |
Griffin Tajfel | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Totaux | 26 | 8 | 7 | 7 | 0 | 7 | 10 | 9 | 0 | - |
Batting
PP:
Contreras Melo (3)
FA:
Contreras Melo (1), Romero (1), Belanger (1), Suppa (1)
SacF:
Contreras Melo (1)
3B:
Medina (1)
Base running
BV:
Romero (2), Noda (2), Berroa (3), Foster (2), Gonell 2 (2), Medina (1)
Batting
FA:
Byer (2)
2B:
Tajfel (2), Hopmeyer (1)
PP:
Tajfel 3 (4), Andreoli 2 (7), Adler 2 (2)
3B:
Adler (1), Tajfel (1)
Base running
BV:
Browman 4 (5), Brzezinski (2), Tajfel (2), Hopmeyer (3), Rapps (1), Andreoli (1)
Bravos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ricky Berroa | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 1.00 | 0.00 |
Terry Foster (D, 0-1) | 5.0 | 6 | 8 | 8 | 5 | 7 | 0 | 1.00 | 9.33 |
Totaux | 7.0 | 7 | 8 | 8 | 7 | 10 | 0 | - | - |