Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .361 |
Nathan Hockley | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .417 |
Jean-Michel Pelland-Marcotte | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .286 |
Nathan Thompson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
Paul Denardis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .347 |
Anderson Contreras Melo | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 1.000 |
Jared Eeles | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .196 |
Greg Newman | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Paul Rapagna | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 30 | 5 | 10 | 4 | 0 | 5 | 2 | 6 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Scott McDonald P, C | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .324 |
Stephan Nemeth | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .143 |
Robbie Aiken CF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Adam Vannicola P, 1B | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .455 |
Josh Gordon SS | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 |
Dev Srinivasan RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jitesh Patel 2B | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
Denis Stephanou 1B | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Jay Srinivasan 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Adam Mulhall LF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .226 |
Colin Bateman C | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .172 |
Totals | 22 | 11 | 5 | 11 | 0 | 13 | 0 | 1 | 0 | - |
Batting
RBI:
Hockley (4), Pelland-Marcotte (8), Contreras Melo 2 (3)
Base running
SB:
C. Francisco (22), Hockley (4), Pelland-Marcotte (8), Contreras Melo 3 (3)
Batting
2B:
Nemeth (2)
RBI:
Nemeth 3 (4), Vannicola 2 (14), Gordon 2 (2), Patel 3 (3), Stephanou (2)
SF:
Nemeth (2), Stephanou (1)
HBP:
Bateman (1)
Base running
SB:
Bateman (6)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Paul Denardis (L, 0-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Scott McDonald (W, 1-1) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Adam Vannicola (S, 1) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |