Statistics
Expos Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Winterwintz | 13 | .333 | 33 | 11 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | .364 | .436 |
Jefferson Yeko | 11 | .324 | 34 | 11 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | .324 | .425 |
Nicolas Le Tellier | 12 | .088 | 34 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | .088 | .354 |
Wesley Victor | 10 | .069 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 63 | .069 | .143 |
Steve Prosh | 1 | 2.000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.000 | 2.000 |
Darren Teitelbaum | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Jean-Sebastien Santerre | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Sam Curadeau | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Martin Duclos | 3 | .500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Vincent Van Uytfanck | 7 | .412 | 17 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .529 | .500 |
Philippe Lagrange | 10 | .286 | 28 | 8 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .357 | .355 |
Sebastien Jarry | 5 | .286 | 14 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .357 | .375 |
Jonathan Therrien | 10 | .200 | 25 | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | .280 | .333 |
Rodney Alves | 2 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
Antoine Thiel | 6 | .176 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .176 | .333 |
Mackenzie King | 3 | .167 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .286 |
Jeremy Alves | 11 | .125 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .125 | .192 |
Marc Zampino | 8 | .100 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .100 | .250 |
Prince Opoku | 8 | .053 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .053 | .308 |
Eric Cardinal | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Peter Pasquini | 3 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
Ghislain Santerre | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Étienne Ricco | 5 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | .167 |
Jean Le Tellier | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
* minimum 32 plate appearances (PA)