Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Éric Prévost-Rivero(E) | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .467 |
Fabien Dunstan | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | .500 |
Julien Malette | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .182 |
Liam Griffin | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .438 |
Éric Lebeau | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .308 |
Simon Sauvé (S) | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .417 |
Ohmarr Morris | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | .875 |
François Prévost-Lagacé | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .500 |
Totals | 27 | 11 | 13 | 10 | 0 | 5 | 6 | 5 | 6 | - |
Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexis Vargas | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | .263 |
Tristan Vargas | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | .316 |
Andres Garcia | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
Livin Vargas | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .348 |
Manuel . Manny Portalatin | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .346 |
Anderson Contreras Melo | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .292 |
Alejandro Pascual | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .267 |
Yasmani Llerena Cano | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .409 |
Humberto Bierd | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
Ronnie Hernandez | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Totals | 27 | 15 | 10 | 15 | 0 | 13 | 3 | 6 | 0 | - |
Batting
RBI:
Prévost-Rivero(E) (3), Dunstan 3 (6), Griffin 2 (9), Lebeau (6), Sauvé (S) (5), Morris (2), Prévost-Lagacé (3)
3B:
Griffin (3)
Base running
SB:
Prévost-Rivero(E) 2 (4), Sauvé (S) (2), Morris 2 (2)
Batting
2B:
Vargas (3)
RBI:
Vargas 2 (5), Vargas (8), Garcia 2 (11), Vargas (5), Contreras Melo 2 (4), Pascual 2 (10), Llerena Cano 2 (9), Bierd 2 (5), Hernandez (6)
HBP:
Bierd (1)
Base running
SB:
Vargas 3 (7), Vargas (1), Garcia (2), Portalatin (2)
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Fabien Dunstan (L, 0-1) | 2.0 | 6 | 7 | 5 | 5 | 1 | 0 | 2.33 | 11.67 |
Liam Griffin | 2.0 | 1 | 4 | 2 | 6 | 1 | 0 | 0.58 | 1.75 |
Éric Prévost-Rivero(E) | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 3.00 | 28.00 |
Totals | 5.0 | 10 | 15 | 11 | 13 | 3 | 0 | - | - |
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Tristan Vargas (W, 1-1) | 5.0 | 13 | 10 | 0 | 2 | 6 | 0 | 1.75 | 0.88 |
Totals | 5.0 | 13 | 10 | 0 | 2 | 6 | 0 | - | - |
TPA:
Dunstan 18, Griffin 15, Prévost-Rivero(E) 8
HBP:
Prévost-Rivero(E) (1)
BBI:
Vargas (1)