Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Juan Vargas | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | .600 |
Tristan Vargas | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Yasmani Llerena Cano | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .357 |
Liam Wayah | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Manuel . Manny Portalatin | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .375 |
Anderson Contreras Melo | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
Livin Vargas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Ronnie Hernandez | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .417 |
Andres Garcia | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Marcel Peña | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Humberto Bierd | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Totals | 31 | 7 | 8 | 7 | 0 | 6 | 10 | 4 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Couture | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Jean-Philippe Daoust | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | .429 |
Maxime Larocque Nantel | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Jean-François Meloche | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | .778 |
Jonathan Sanscartier | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Mathieu Richer | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .143 |
Mike Belony | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Francois Labbé | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Emmanuel Tremblay | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .143 |
Totals | 29 | 11 | 10 | 10 | 0 | 5 | 8 | 4 | 0 | - |
Batting
RBI:
Vargas (3), Llerena Cano (4), Wayah (2), Portalatin (5), Hernandez 2 (4), Garcia (4)
2B:
Wayah (1), Hernandez 2 (3), Garcia (1)
HBP:
Wayah (1)
Base running
SB:
Vargas 4 (9)
Batting
RBI:
Couture 2 (6), Daoust (3), Larocque Nantel (2), Meloche 3 (12), Richer (1), Belony (1), Tremblay (1)
2B:
Larocque Nantel (1), Richer (1), Belony (1)
HBP:
Meloche 2 (2)
Base running
SB:
Daoust (1), Meloche 2 (4), Labbé (1)
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Tristan Vargas (L, 0-1) | 4.0 | 7 | 10 | 2 | 3 | 6 | 0 | 1.40 | 2.80 |
Livin Vargas | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 1.40 | 1.40 |
Totals | 7.0 | 10 | 11 | 3 | 3 | 9 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Belony (W, 1-0) | 6.0 | 7 | 7 | 4 | 5 | 9 | 0 | 1.17 | 4.67 |
Francois Labbé (S, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 8 | 7 | 4 | 6 | 10 | 0 | - | - |
HBP:
Vargas 2 (2)
TPA:
Belony 30, Labbé 4
HBP:
Belony (1)