Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexis Vargas | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Tristan Vargas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Liam Wayah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Manuel . Manny Portalatin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Carlos Alian Acosta Granda | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Livin Vargas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ariel Morales | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Alejandro Pascual | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Vince Tecce | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Humberto Bierd | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Anderson Contreras Melo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Marcel Peña | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jair Alberto Coronado | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 23 | 1 | 3 | 1 | 0 | 4 | 9 | 3 | 0 | - |
Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Irwin | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Ludovic Dufour | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .400 |
Guillaume Rivest | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
Dominic Lazure | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Robert Boule | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .600 |
Ken Wronski | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Georges Paz | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Danny Demers(D) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Sylvain Lamonde | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Anthony Suppa | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 37 | 10 | 16 | 8 | 0 | 1 | 7 | 1 | 0 | - |
Batting
2B:
Vargas (1)
3B:
Pascual (1)
RBI:
Bierd (1)
HBP:
Coronado (1)
Base running
SB:
Acosta Granda (1), Bierd (1), Contreras Melo (2)
Batting
RBI:
Dufour (1), Rivest 3 (3), Lazure 2 (2), Boule (1), Paz (1)
2B:
Lazure 2 (2), Paz (1)
Base running
SB:
Dufour (1)
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Manuel . Manny Portalatin (L, 0-2) | 5.0 | 12 | 8 | 0 | 1 | 5 | 0 | 1.89 | 0.00 |
Livin Vargas | 2.0 | 4 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0.00 |
Totals | 7.0 | 16 | 10 | 0 | 1 | 7 | 0 | - | - |
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ludovic Dufour (W, 1-0) | 7.0 | 3 | 1 | 1 | 4 | 10 | 0 | 0.46 | 0.81 |
Totals | 7.0 | 3 | 1 | 1 | 4 | 10 | 0 | - | - |
TPA:
Dufour 28
HBP:
Dufour 2 (2)