TuneSquad | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Adler | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Morgan Tajfel | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .353 |
Zack Brzezinski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Joseph Hopmeyer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Steve Shivalovski | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .857 |
Mark Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Karim Sawmali | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Steve Wong | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .364 |
Totals | 14 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 |
Craig Boer | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
Nathan Hockley | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .389 |
Nathan Thompson | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Abe A. Francisco | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .333 |
Paul Denardis | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Chad Hogg | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .714 |
Jay Paré | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .300 |
Anderson Contreras Melo | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Bo Abenojar | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Totals | 29 | 10 | 12 | 7 | 0 | 4 | 3 | 4 | 0 | - |
Batting
HBP:
Hockley (1)
RBI:
A. Francisco 5 (8), Paré (1), Contreras Melo (1)
SH:
Paré (1)
Base running
SB:
Hockley 2 (6), Hogg (1), Contreras Melo (2)
TuneSquad | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Morgan Tajfel | 3.0 | 0 | 5 | 5 | 0 | 2 | 0 | 0.00 | 7.00 |
Karim Sawmali (L, 0-1) | 3.0 | 0 | 5 | 5 | 3 | 1 | 0 | 0.00 | 11.67 |
Totals | 6.0 | 0 | 10 | 10 | 3 | 3 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jay Paré (W, 1-0) | 6.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0.20 | 0.00 |
Totals | 6.0 | 2 | 0 | 0 | 0 | 10 | 0 | - | - |
TPA:
Paré 20